About the game
Skate onto the icy arena and rise up to the challenge, in Shootout Champion. Face off against the towering goalie and light up the scoreboard, turning your shots into huge wins! The more goals you score, the bigger the cashout! Are you ready to stack up those cold, hard cash prizes?

Game panel
Balance
This displays the total balance.
Bet value
This displays the value of the current bet. Choose how much you want to bet on each round by pressing the – or + button.
Goalie Difficulty
This displays the current difficulty level of the goalie. A higher difficulty level equates to a higher chance of a shot being blocked, as well as less available shots to take. Use the – or + button to set an amount between 1 and MAX.

Play
Press the play button to start the game.
Cash out
Once the game round has started, the play button turns into the cash out button. Press this button to end the round. After each successful goal, the button will display the total win if you choose to cash out at that time.
Random Shot
The button with the intertwining arrows icon, is the Random Shot button. Pressing it takes a shot at a randomly selected goal position.
Win field
When the game round ends with a cash out, the total win is indicated in the chosen currency.

How to play
Start the game
Start by setting bet value and choosing the difficulty of the goalie.
Cash out any time
Click on any of the target icons to take a shot. With each successful goal your total winnings increase. You can cash out after a successful goal or choose to stay in the game.
Beware the Goalie
If any shots get blocked, the game round is ended and your progress thus far is lost.
Paytable
DIFFICULTY – 1
Shot – 24
| Shots | Bet multiplier |
|---|---|
| 1 | 0.98 |
| 2 | 1.02 |
| 3 | 1.07 |
| 4 | 1.12 |
| 5 | 1.18 |
| 6 | 1.24 |
| 7 | 1.31 |
| 8 | 1.38 |
| 9 | 1.47 |
| 10 | 1.57 |
| 11 | 1.68 |
| 12 | 1.81 |
| 13 | 1.96 |
| 14 | 2.14 |
| 15 | 2.35 |
| 16 | 2.61 |
| 17 | 2.94 |
| 18 | 3.36 |
| 19 | 3.92 |
| 20 | 4.70 |
| 21 | 5.88 |
| 22 | 7.83 |
| 23 | 11.75 |
| 24 | 23.50 |
DIFFICULTY – 2
Shot – 23
| Shots | Bet multiplier |
|---|---|
| 1 | 1.02 |
| 2 | 1.11 |
| 3 | 1.22 |
| 4 | 1.34 |
| 5 | 1.48 |
| 6 | 1.65 |
| 7 | 1.84 |
| 8 | 2.07 |
| 9 | 2.35 |
| 10 | 2.69 |
| 11 | 3.10 |
| 12 | 3.62 |
| 13 | 4.27 |
| 14 | 5.13 |
| 15 | 6.27 |
| 16 | 7.83 |
| 17 | 10.07 |
| 18 | 13.43 |
| 19 | 18.80 |
| 20 | 28.20 |
| 21 | 47.00 |
| 22 | 94.00 |
| 23 | 282.00 |

DIFFICULTY – 3
Shot – 22
| Shots | Bet multiplier |
|---|---|
| 1 | 1.07 |
| 2 | 1.22 |
| 3 | 1.40 |
| 4 | 1.63 |
| 5 | 1.90 |
| 6 | 2.23 |
| 7 | 2.65 |
| 8 | 3.18 |
| 9 | 3.86 |
| 10 | 4.75 |
| 11 | 5.94 |
| 12 | 7.56 |
| 13 | 9.83 |
| 14 | 13.10 |
| 15 | 18.02 |
| 16 | 25.74 |
| 17 | 38.61 |
| 18 | 61.77 |
| 19 | 102.95 |
| 20 | 187.19 |
| 21 | 374.37 |
| 22 | 985.19 |
DIFFICULTY – 4
Shot – 21
| Shots | Bet multiplier |
|---|---|
| 1 | 1.12 |
| 2 | 1.34 |
| 3 | 1.63 |
| 4 | 1.98 |
| 5 | 2.43 |
| 6 | 3.00 |
| 7 | 3.75 |
| 8 | 4.72 |
| 9 | 6.05 |
| 10 | 7.86 |
| 11 | 10.48 |
| 12 | 14.16 |
| 13 | 19.40 |
| 14 | 26.95 |
| 15 | 37.96 |
| 16 | 54.23 |
| 17 | 80.93 |
| 18 | 130.54 |
| 19 | 237.34 |
| 20 | 447.81 |
| 21 | 995.14 |

DIFFICULTY – 5
Shot – 20
| Shots | Bet multiplier |
|---|---|
| 1 | 1.18 |
| 2 | 1.45 |
| 3 | 1.81 |
| 4 | 2.27 |
| 5 | 2.87 |
| 6 | 3.65 |
| 7 | 4.69 |
| 8 | 6.05 |
| 9 | 8.06 |
| 10 | 11.04 |
| 11 | 15.34 |
| 12 | 21.60 |
| 13 | 30.86 |
| 14 | 45.38 |
| 15 | 67.74 |
| 16 | 104.21 |
| 17 | 162.83 |
| 18 | 262.63 |
| 19 | 468.98 |
| 20 | 997.82 |
DIFFICULTY – 24
Shot – 1
| Shots | Bet multiplier |
|---|---|
| 1 | 23.50 |
Please note: malfunction voids all pays and plays.
A game session can be resumed in the case of an interruption. An interrupted game session is subject to termination as per country regulations, or casino terms and conditions.
Miscellaneous
Any visual similarity or depiction of a physical device (e.g. a reel, a roulette, a wheel of fortune, etc.) neither represents nor simulates those physical devices. All results produced by the game are solely determined by the game’s random number generator. Choosing to shoot at any specific goal position does not influence the outcome.


